Envoltura de sal rosa Himalaya Bolsa de papel Kraft Con ventana

Aplicación: Alimento, Promoción, Doméstico, Industria Química
Característica: a Prueba de Humedad
, A Prueba de Golpes, Antiestático
Material: Material Laminado
Forma: Bolsas de Plástico
Proceso de Fabricación: Bolsas de plástico de embalaje
Materias Primas: Polipropileno bolsa de plástico

Products Details

  • Visión General
  • Descripción del producto
  • Fotos detalladas
Visión General

Información Básica.

No. de Modelo.
zipper bag
Bolsa Variedad
Bolsa Upright
impresión
1-10color
grosor
10-200mic
moq
10000pcs
tiempo de entrega
10-20day
Paquete de Transporte
800PCS/CTN
Especificación
According to customer requirements
Marca Comercial
Naturich
Origen
Qingdao
Código del HS
48194000
Capacidad de Producción
50000PCS/Day

Descripción de Producto

Descripción del producto

 

Bolsa de papel Kraft con cremallera y ventana transparente
Elemento Tamaño/cm Material Grosor Embalaje:CTN Tamaño 54*38*39cm,Peso:1kg
W*H+B*2 pc/CTN 100pcs/kg N.W./kg G.W./kg
1 9*14+3*2 Kraft/PET/PE 140mic 9000pcs 0,400 36,000 37,000
2 10*15+3*2 Kraft/PET/PE 140mic 7500pcs 0,467 35,025 36,025
3 12*20+4*2 Kraft/PET/PE 140mic 5000pcs 0,733 36,650 37,650
4 14*20+4*2 Kraft/PET/PE 140mic 4000pcs 0,858 34,320 35,320
5 14*22+4*2 Kraft/PET/PE 140mic 3800pcs 0,936 35,568 36,568
6 16*22+4*2 Kraft/PET/PE 140mic 3500pcs 1,057 36,995 37,995
7 16*26+4*2 Kraft/PET/PE 140mic 2800pcs 1,217 34,076 35,076
8 17*24+4*2 Kraft/PET/PE 140mic 3000pcs 1,218 36,540 37,540
9 18*26+4*2 Kraft/PET/PE 140mic 2700pcs 1,379 37,233 38,233
10 18*30+5*2 Kraft/PET/PE 140mic 2300pcs 1,579 36,317 37,317
11 20*30+5*2 Kraft/PET/PE 140mic 2000pcs 1,772 35,440 36,440
12 22*31+5*2 Kraft/PET/PE 140mic 1700pcs 1,985 33,745 34,745
13 23*35+5*2 Kraft/PET/PE 140mic 1500pcs 2,300 34,500 35,500
14 26*35+5*2 Kraft/PET/PE 140mic 1300pcs 2,613 33,969 34,969
15 30*40+6*2 Kraft/PET/PE 140mic 1000pcs 3,362 33,620 34,620
               
UN LADO TRANSPARENTE UN LADO KRAFT PIE HASTA LA BOLSA DE CREMALLERA
Elemento Tamaño/cm Material Grosor Embalaje:CTN Tamaño 54*38*39cm,Peso:1kg
W*H+B*2 pc/CTN 100pcs/kg N.W./kg G.W./kg
1 9*14+3*2 Kraft/PET/PE 80mic 10000pcs 0,361 36,100 37,100
2 10*15+3*2 Kraft/PET/PE 80mic 8000pcs 0,408 32,640 33,640
3 12*20+4*2 Kraft/PET/PE 80mic 5500pcs 0,645 35,475 36,475
4 14*20+4*2 Kraft/PET/PE 80mic 4500pcs 0,731 32,895 33,895
5 15*22+4*2 Kraft/PET/PE 80mic 4000pcs 0,851 34,040 35,040
6 16*24+4*2 Kraft/PET/PE 80mic 3500pcs 0,978 34,230 35,230
7 16*26+4*2 Kraft/PET/PE 80mic 3000pcs 1,056 31,680 32,680
8 18*26+4*2 Kraft/PET/PE 80mic 3000pcs 1,162 34,860 35,860
9 20*30+5*2 Kraft/PET/PE 80mic 2200pcs 1,508 33,176 34,176
10 23*35+5*2 Kraft/PET/PE 80mic 1800pcs 1,945 35,010 36,010
11 26*35+5*2 Kraft/PET/PE 80mic 1500pcs 2,750 41,250 42,250
12 30*40+6*2 Kraft/PET/PE 80mic 1300pcs 2,930 38,090 39,090
               
Bolsa de papel Kraft con cierre de cremallera y ventana mate
Elemento Tamaño/cm Material Grosor Embalaje:CTN Tamaño 54*38*39cm,Peso:1kg
W*H+B*2 pc/CTN 100pcs/kg N.W./kg G.W./kg
1 9*14+3*2 OPP/Kraft/CPP 140mic 9000pcs 0,379 34,110 35,110
2 10*15+3*2 OPP/Kraft/CPP 140mic 7500pcs 0,444 33,300 34,300
3 12*20+4*2 OPP/Kraft/CPP 140mic 5300pcs 0,707 37,471 38,471
4 14*20+4*2 OPP/Kraft/CPP 140mic 4200pcs 0,814 34,188 35,188
5 14*22+4*2 OPP/Kraft/CPP 140mic 4000pcs 0,883 35,320 36,320
6 15*22+4*2 OPP/Kraft/CPP 140mic 3700pcs 0,944 34,928 35,928
7 16*22+4*2 OPP/Kraft/CPP 140mic 3500pcs 0,996 34,860 35,860
8 16*26+4*2 OPP/Kraft/CPP 140mic 3000pcs 1,172 35,160 36,160
9 17*24+4*2 OPP/Kraft/CPP 140mic 2800pcs 1,149 32,172 33,172
10 18*26+4*2 OPP/Kraft/CPP 140mic 2700pcs 1,310 35,370 36,370
11 20*30+5*2 OPP/Kraft/CPP 140mic 2000pcs 1,663 33,260 34,260
12 22*32+5*2 OPP/Kraft/CPP 140mic 1800pcs 1,990 35,820 36,820
13 23*35+5*2 OPP/Kraft/CPP 140mic 1500pcs 2,182 32,730 33,730
14 26*35+5*2 OPP/Kraft/CPP 140mic 1400pcs 2,476 34,664 35,664
15 30*40+6*2 OPP/Kraft/CPP 140mic 1000pcs 3,186 31,860 32,860
Elemento Descripción MOQ FOB Total
# 2 BOLSA DE DOYPACK KRAFT CON FRONTAL TRANSPARENTE Y CREMALLERA DE TAMAÑO 10*15+3CM KRAFT/PET/CPP 120MIC 200000PCS US$0,022 US$4.400,00
#3  BOLSA DE DOYPACK KRAFT CON FRENTE TRANSPARENTE Y ZIPEPR, TAMAÑO:12*20+4CM, KRAFT/PET/CPP 120MIC 150000PCS US$0,029 US$4.350,00
# 4  BOLSA DE DOYPACK KRAFT CON FRENTE TRANSPARENTE Y ZIPEPR, TAMAÑO:14*20+4CM, KRAFT/PET/CPP 120MIC 150000PCS US$0,031 US$4.650,00
#5  BOLSA DE DOYPACK KRAFT CON FRENTE TRANSPARENTE Y ZIPEPR, TAMAÑO:15*22+4CM, KRAFT/PET/CPP 120MIC 100000PCS US$0,038 US$3.800,00
#8  BOLSA DE DOYPACK KRAFT CON FRENTE TRANSPARENTE Y ZIPEPR, TAMAÑO:17*25+4CM, KRAFT/PET/CPP 120MIC 100000PCS US$0,044 US$4.400,00
#9  BOLSA DE DOYPACK KRAFT CON FRENTE TRANSPARENTE Y ZIPEPR, TAMAÑO: 18*26+4CM, KRAFT/PET/CPP 120MIC 100000PCS US$0,051 US$5.100,00
#11  BOLSA DE DOYPACK KRAFT CON FRENTE TRANSPARENTE Y ZIPEPR, TAMAÑO:20*30+5CM, KRAFT/PET/CPP 120MIC 50000PCS US$0,063 US$3.150,00
#12  BOLSA DE DOYPACK KRAFT CON FRENTE TRANSPARENTE Y ZIPEPR, TAMAÑO:26*35+5CM, KRAFT/PET/CPP 120MIC 50000PCS US$0,08 US$4.200,00
Fotos detalladas

 

Himalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with WindowHimalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with Window
Himalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with Window
Himalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with Window
Himalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with Window


Himalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with Window
Himalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with WindowHimalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with WindowHimalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with WindowHimalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with WindowHimalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with WindowHimalayan Pink Salt Packaging Stand up Kraft Paper Zipper Bag with Window

 

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.